Department of Civil Engineering
Roll of Honours

Academic Year Roll No Name of the Student Average (%)
2008-12 08241A0118 Mamatha . G 88.86
2009-13 09241A0157 Anusha Siripuram 88.27
2010-14 10241A0145 Divya Pentala 89.3
2011-15 11241A0145 Maulika NC 92.31
2012-16 12241A0176 Tejasree G 87.87
2013-17 13241A0172 Bharadwaj Molugu 88.18
2014-18 14241A0117 Sreedhar Reddy gudi 88.18
2015-19 15241A0188 Jangam Santhosh Kumar 9.74 CGPA
2016-20 16241A0185 Kolupula Ramya 9.79 CGPA

© Copyright 2018 - All Rights Reserved www.ce.griet.ac.in